Estimates
-
Treatment: Stapedectomy/Fenestration (unilateral)
-
Performance number: 255323 + 153182
-
Nature of contract: Hospital admission
-
Duration: 2
-
Version: 2 June 2025
How are you insured?
Belgian health insurance without increased compensation
Belgian health insurance without increased compensation
Common room | Single room | ||
---|---|---|---|
Expenses of stay | Hospitalization | €50 | €50 |
Room supplements | €0 | €180 | |
Fees | Fees | €45 | €45 |
Fee supplements | €0 | €2650 | |
Pharmacy costs | (Para) pharmaceutical costs | €40 | €40 |
Medical devices | €40 | €40 | |
Other supplies | €0 | €0 | |
Various costs | €0 | €0 | |
Total amount | €175 | €3005 |
Belgian health insurance with increased compensation
Belgian health insurance with increased compensation
Common room | Single room | ||
---|---|---|---|
Expenses of stay | Hospitalization | €8 | €8 |
Room supplements | €0 | €180 | |
Fees | Fees | €5 | €5 |
Fee supplements | €0 | €2650 | |
Pharmacy costs | (Para) pharmaceutical costs | €40 | €40 |
Medical devices | €40 | €40 | |
Other supplies | €0 | €0 | |
Various costs | €0 | €0 | |
Total amount | €93 | €2923 |
Patient without Belgian health insurance
Patient without Belgian health insurance
Common room | Single room | ||
---|---|---|---|
Expenses of stay | Hospitalization | €2200 | €2200 |
Room supplements | €0 | €180 | |
Fees | Fees | €2235 | €2235 |
Fee supplements | €0 | €2650 | |
Pharmacy costs | (Para) pharmaceutical costs | €100 | €100 |
Medical devices | €370 | €370 | |
Other supplies | €0 | €0 | |
Various costs | €0 | €0 | |
Total amount | €4905 | €7735 |
Questions and contact
-
+32 16 34 73 57
This estimate is based on the standard treatment for the requested procedure and is for guidance only. It is not binding for the final invoice. The invoice will be based on the actual care and medication provided, the materials used, the chosen room type, and the patient’s insurance status at the time of treatment.
For an estimate tailored to your personal situation, please consult your doctor.